
Louver Pergola
Adjustable aluminium louvers. Angle them through the day; close them when the weather turns.
One system, four builds.
Every Sunbass build does the same thing: aluminium blades that rotate on a motor, in a fixed frame with the gutter formed into the beam, so a closed roof drains through the structure rather than off the edge.
See the difference.
Open a build for its full specification.




HDL is the Luxury system built to a non-standard size, so the two are photographed at the same installation. That is the same product, not a reused image.
Which build fits
Same rotating blades and the same gutter built into the beam across all four. What changes is the section, the lighting and how far it can span.
| Specification | Standard | Luxury | HDL | HDE |
|---|---|---|---|---|
| Post | 120 x 120 x 1.4 | 120 x 120 x 1.4 at 3x4; 150 x 150 x 2.0 at the larger fixed sizes | 150 x 150 x 2.0 | 150 x 150 x 2.0 |
| Beam / gutter | Gutter 58 x 66 x 1.4, integrated in the beam | Beam 190 x 124.28 x 2.5, gutter integrated | Beam 190 x 124.28 x 2.5, gutter integrated | Beam 276 x 150 x 3.0, gutter integrated |
| Louver blade | 131 x 32 x 1.0, single-layer | 135 x 30 x 1.2 at 3x4; 159.9 x 38 x 1.3 at the larger sizes. Double-layer throughout | 159.9 x 38 x 1.3, double-layer | 270 x 47.6 x 2.0 |
| Blade rotation | 0–90° | 0–90° | 0–90° | 0 / 50 / 100 / 150°, continuous or step |
| Operation | Motorised, IP67 24 V | Motorised, IP67 24 V | Motorised, IP67 24 V | Telescopic linear actuator |
| Load rating | 30 kg/m² | 80 kg/m² at 3x4; 120 kg/m² at the larger fixed sizes | 120 kg/m² | Not published |
| Wind rating | 28 m/s (100 km/h) | 101 km/h, tested | 101 km/h, tested | Not published |
| Lighting | Integrated LED, 24 V | LED, full length of the inner beam | LED, full length of the inner beam | LED-louver option |
| Sizes | 3x3 · 3x4 · 4x4 · 6x4 m | 3x4 · 4x4 · 6x4 · 8x3 · 8x4 m | Made to order | Made to order |
| Mounting | Free-standing or wall-mounted | Not published | Not published | Wall-mountable on an articulated fixation |
| What it suits | The build the range starts from, in four fixed sizes. | Heavier section and beam-length LED, in five fixed sizes. | The Luxury system where the opening falls outside those sizes. | Commercial frontages and long spans, including where the roof has to hang off a wall. |
"Not published" means we have no confirmed figure for that build.
All dimensions in millimetres, given as width x depth x wall thickness.
Manufacturer product ratings, not a guarantee for any installation. What your site carries depends on structure, mounting, fall and exposure. We give you the figures for your exact configuration.





Completed Sunbass installations.
The questions we would ask you
Does it need to close against rain?
All four close their louvers and drain into the gutter formed into the beam, rather than off the edge.
See StandardA home, or a commercial site?
For a home, the choice is section and lighting: Standard or Luxury.
See Luxury- Aluminium throughout
- Gutter integrated in the beam
- Figures given for your exact configuration
- Assessed, supplied and installed by Skybass
- Warranty confirmed in writing before you commit
Inquire about a Sunbass pergola.
Tell us the opening, what it is mounting to and how the space gets used. We come back with the build that fits and the figures for your site.
Inquire now